Beskrivning
LED lamap 2W (15W) E14 Megaman Candle
LC0402-E14-2800K-230V
EAN 4892657038941
Electrical Data | |
Voltage (V) | 220-240V |
Frequency (Hz) | 50/60 |
Power Factor (λ) | N/A |
Starting Time (sec) | <0.5 |
Warm-up Time Up to 100% of the Full Light Output (sec) | Instant full light |
Product Data | |
Lamp Base | E14 |
Product Wattage (W) | 2 |
Equivalent Wattage (W) | 15 |
Colour Temperature (K) | Warmwhite (2800K) |
Colour Render Index (Ra) | Ra80 |
Dimmable | No |
Energy Label | A+ |
Operating Temperature | -30°C to +40°C |
Switching Cycles (times) | >1000000 |
Mercury Content (mg) | N/A |
Weight (g) | 28 |
Application | Hospitality, Residential |
Performance Data | |
Total Luminous Flux (lm) | 136 |
Rated Life (hrs) | 15000 |
Lumen Maintenance at the End of Lamp Life (%) | ≥70 |
Product Dimensions | |
Diameter (mm) | 35 |
Length (mm) | 100 |
Remarks The rated wattage, rated lamp life and rated luminous flux are equivalent to their nominal values shown on product packaging. |